Vivo Z1 Price & Specs
Brand | Vivo |
Model | Vivo Z1 |
Operating System | Android 8.1 (Oreo) |
Available color | Black, Red, Blue |
Price (Expected) | Bangladesh: 25,000 Tk (Approx) |
First Arrival | June 2018 |
Others also like:
Vivo NEX S Price in Bangladesh, Full Specification
Samsung Galaxy J3 (2018) Price in Bangladesh, Full Specification
Vivo Z1 Specifications
Display & Body
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches |
Dimensions (LxWxH) | 154.8 x 75.1 x 7.9 mm |
Weight | 149.3 gm |
Resolution | 1080 x 2280 pixels |
Build | Plastic back |
Camera Features
Primary | Dual 13 MP + 2 MP |
Secondary | 24 MP, f/2.0, 1080p |
Features (Primary) | 13 MP (PDAF) + 2 MP (no AF, depth sensor), LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video Recording | 2160p @30fps, 1080p @30fps |
Hardware & Memory
Chipset | Qualcomm SDM660 Snapdragon 660 |
Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
RAM | 4 GB |
ROM | 64 GB |
Expandable Memory | up to 256 GB (uses SIM 2 slot) |
Network Parameter
Network Type | 2G, 3G, 4G |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 & TD-SCDMA |
3G bands: HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Connectivity
Wi-Fi | Yes, hotspot |
Bluetooth | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, BDS |
Multimedia Features
3.5 mm jack | Yes |
Radio | FM radio |
Loudspeaker | Yes |
Sensor
Supported Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Battery and Power
d4e
Battery Pattern | Non-removable Li-Ion battery |
Capacity | 3260 mAh |
Fast Charging | No |
Battery Performance | - |
Warranty Details
Warranty Type | Manufacturer (Brand) Warranty |
Warranty Duration | 12 Months (1 years) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
0 Comments