Allview P8 Pro Price
Brand | Allview |
Model | P8 Pro |
Operating System | Android 7.0 (Nougat) |
Available color | Gold |
Price (Sep 2018) | Bangladesh: 13,000 Tk. (Approx.) |
Global: About 129 Euro | |
India: | |
First Arrival | January 2018 |
You might like:
Display & Body
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Dimensions (LxWxH) | 153 x 75.2 x 8 mm |
Weight | 186 g |
Resolution | 1080 x 1920 pixels |
Build | Plastic body |
Protection | No |
Camera Features
Primary | 13 MP |
Secondary | 8 MP |
Features (Primary) | AF, LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Hardware & Memory
Chipset | Mediatek MT6737 |
CPU | Quad-core 1.45 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
RAM | 2 GB |
ROM | 16 GB |
Expandable Memory | up to 128 GB (uses SIM 2 slot) |
Network Parameter
Network Type | 2G, 3G, 4G |
SIM Card | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
4G bands: LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Multimedia Features
3.5 mm jack | Yes |
Radio | FM Radio |
Loudspeaker | Yes |
Sensor
Supported Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Battery and Power
Battery Pattern | Non-removable Li-Po battery |
Capacity | 3000 mAh |
Fast Charging | No |
Battery Performance | - |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
0 Comments