Allview Soul X5 Pro
Brand | Allview |
Model | Soul X5 Pro |
Operating System | Android 8.1 (Oreo) |
Available color | Gold |
Price (Sep 2018) | Bangladesh: 31,990 Tk. (Approx.) |
Global: 330 EUR | |
India: | |
First Arrival | June 2018 |
You might like:
Allview X4 Soul infinity L Price
Nokia X7 Price in Bangladesh
Display & Body
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches |
Dimensions (LxWxH) | 155 x 75.5 x 7.9 mm |
Weight | 210 g |
Resolution | 1080 x 2246 pixels |
Build | - |
Protection | Corning Gorilla Glass 3 |
Camera Features
Primary | Dual 16 + 5 MP |
Secondary | 16 MP ( f/2.0 aperture) |
Features (Primary) | 16 MP (f/2.0, PDAF), 5 MP (depth sensor), LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Hardware & Memory
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 GB |
ROM | 32 GB |
Expandable Memory | up to 256 GB (uses SIM 2 slot) |
Network Parameter
Network Type | 2G, 3G, 4G |
SIM Card | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | V4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Multimedia Features
3.5 mm jack | Yes |
Radio | FM Radio |
Loudspeaker | Yes |
Sensor
Supported Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery and Power
Battery Pattern | Non-removable Li-Po battery |
Capacity | 3000 mAh |
Fast Charging | No |
Battery Performance | - |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
0 Comments