The both of the cameras are dual 13+5 megapixel in the rear and front side. Camera quality is overall fine. It has Helio P22 processor and 3 GB RAM that is really impressive. It also has OTG, fingerprint sensor and fast battery charging feature.
Lenovo K9 price & availability | |
Brand | Lenovo |
Model | K9 |
Operating System | Android 8.1 (Oreo) |
Available Colors | Black, Blue |
Price (Oct 2018) | Bangladesh: 10,990 Tk. (Approx.) |
Global: | |
India: About 9000 INR | |
First Arrival | Coming soon. (Exp. in October 2018) |
You might like:
Huawei Mate 20 Price in Bangladesh
Samsung Galaxy J2 Core Specification
Lenovo K9 Specifications | |
Display & Body | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Dimensions (LxWxH) | 153.8 x 72.9 x 8 mm |
Weight | 155 grams |
Resolution | 720 x 1440 pixels |
Build | - |
Protection | No |
Camera Features | |
Primary | Dual 13+5 Megapixel |
Secondary | Dual 13+5 Megapixel 13 MP (f/2.2, 1/3", 1.12µm, PDAF) 5 MP (f/2.4, 1.12µm, depth sensor) LED flash, full HD rec. |
Features (Primary) | 13 MP (f/2.2, 1/3", 1.12µm, PDAF) 5 MP (f/2.4, 1.12µm, depth sensor) Dual-LED dual-tone flash, panorama |
Video Recording | 1080p@30/60fps |
Hardware & Memory | |
Chipset | MediaTek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3 GB |
ROM | 32 GB |
Expandable Memory | Up to 256 GB (uses SIM 2 slot) |
Network Parameter | |
Network Type | 2G, 3G, 4G |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, OTG |
GPS | Yes, with A-GPS |
NFC | No |
Multimedia Features | |
3.5 mm jack | Yes |
Radio | FM radio |
Loudspeaker | Yes |
Sensor | |
Supported Sensor | Fingerprint, accelerometer, proximity |
Battery and Power | |
Battery Pattern | Non-removable Li-Ion battery |
Capacity | 3000 mAh |
Fast Charging | Yes (2A/5V 10W) |
Battery Performance | - |
Special Features | |
- Fingerprint - Fast battery charging 2A/5V 10W |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
0 Comments