If you want to buy a brandable low mid-budget phone, then Galaxy J2 (2018) is perfect mobile. But, if you need more features then go for Xiaomi, Huawei, Walton etc. The hardware quality of Samsung is very strong. Galaxy J2 (2018) has 5 inches Super AMOLED display. The camera quality is also good. Samsung Galaxy J2 (2018) Price in Bangladesh is around 13k.
Samsung Galaxy J2 (2018) Price
| Brand | Samsung |
| Model | Samsung Galaxy J2 (2018) |
| Operating System | Android 7.1 Nougat |
| Available color | Gold, Black, Pink |
| Price (May) | Bangladesh: 13,490 Tk. |
| First Arrival | May 2018 |
Also Read: Samsung Galaxy J6 Price in Bangladesh, Full Specification
Samsung Galaxy J2 (2018) Specifications
Display & Body
| Type | Super AMOLED Touchscreen |
| Size | 5.0 inches |
| Dimensions (LxWxH) | 143.8 x 72.3 x 8.4 millimeter |
| Weight | 153 gm |
| Resolution | qHD 540 x 960 pixels |
| Built | – |
| Protection | Gorilla Glass protection |
Camera Features
| Primary | 8 Megapixel |
| Secondary | 5 Megapixel (f/2.2 aperture) |
| Features (Primary) | Autofocus, LED flash, f/2.2 aperture |
| Video Recording | Full HD (1080p) |
Hardware & Memory
| Processor | Quad-core, 1.4 GHz |
| Chipset | Qualcomm Snapdragon 425 |
| GPU | Adreno 308 |
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | MicroSD, up to 256 GB (dedicated slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Micro-SIM, dual stand-by) |
| Frequency | 2G bands: GSM850, GSM900, DCS1800 |
| 3G bands: B1(2100), B5(850), B8(900) | |
| 4G bands: FDD LTE- B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800); TDD LTE- B38(2600), B40(2300) |
|
| Wi-Fi | Yes |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | Yes |
| Loudspeaker | Yes |
| Video Playback | FHD (1920 x 1080)@30fps |
| Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Connectivity
| Wi-Fi | 802.11 b/g/n 2.4GHz, wi-fi direct |
| Bluetooth | v4.2 |
| USB | MicroUSB v2.0 |
| GPS | GPS, Glonass, Beidou |
Sensor
| Supported Sensor | Accelerometer, proximity |
Battery and Power
| Battery Pattern | Lithium-ion (removable) |
| Capacity (in mAh) | 2600 mAh |
| Fast Charging | No |
| Battery Performance | – |
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |
You may also like:
Nokia X6 Price in Bangladesh, Full Specification, Features, Review
OnePlus 6 Price in Bangladesh, Full Specification, Features
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. But, we tried our best to provide you 100% accurate information. If you found any mistake or broken link, Please contact us.

1 Comment
This Is Good