Redmi Note 5 Pro becomes one of the most popular phones for a well-balanced phone with a remarkable price. It has the dual primary camera for taking best shot with your phone. To make this phone smooth and faster it has 4/6 GB RAM with the 64 GB ROM. The battery quality is very decent. It has a lot of special features. Xiaomi Redmi Note 5 Pro Price in Bangladesh is around 25 thousand.
Xiaomi Redmi Note 5 Pro Price
| Brand | Xiaomi |
| Model | Xiaomi Redmi Note 5 Pro |
| Operating System | Android Nougat v7.1.2 based on MIUI 9.0 |
| Available color | Black, Champagne Gold, Rose Gold, Lake Blue |
| Price (Expected) | Bangladesh: 21,990 Tk. (6GB) India: 14,999 INR (4GB) or 16,999 INR (6GB) |
| First Arrival | February 2018 |
Others also like:
Xiaomi Mi 8 Price in Bangladesh, Full Specification
Symphony i75 Price in Bangladesh, Full Specification
Xiaomi Redmi Note 5 Pro Specifications
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches |
| Dimensions (LxWxH) | 158.6 x 75.4 x 8.1 mm |
| Weight | 181 gm |
| Resolution | 1080 x 2160 pixels |
| Build | Front glass, aluminum body |
| Protection | Corning Gorilla Glass |
Camera Features
| Primary | Dual 12 MP (f/2.2, 1.25µm) + 5 MP (f/2.0, 1.12µm) |
| Secondary | 20 MP (f/2.2, 1/2.8″, 1µm), LED flash, 1080p rec. |
| Features (Primary) | Phase detection autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video Recording | 1080p @30fps |
Hardware & Memory
| Chipset | Qualcomm Snapdragon 636 |
| Processor | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| RAM | 4/6 GB |
| ROM | 64 GB |
| Expandable Memory | microSD, up to 256 GB |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual Nano-SIM (dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 2100 MHz |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) MHz |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
| Video Playback | 1080p |
Sensor
| Supported Sensor | Fingerprint, Compass, Accelerometer, Proximity, Ambient light, Gyroscope, Hall |
Battery and Power
| Battery Pattern | Non-removable Li-Po battery |
| Capacity | 4000 mAh |
| Fast Charging | Yes (Quick Charge 2.0) |
| Battery Performance | – |
Special Features
– Fast battery charging
– MIUI 9
– Gorilla Glass
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
