High budget phone always comes with some innovative features. Meizu 16 price is around 400 Euro. It’s a high mid-budget smartphone. The design of this phone is very unique and attractive. The performance, camera, display quality is also very impressive. Overall a good phone at this budget.
Meizu 16 price & availability |
|
| Brand | Meizu |
| Model | 16 |
| Operating System | Android 8.0 (Oreo) |
| Available Colors | Black, White |
| Price (Oct 2018) | Bangladesh: 39,000 Tk (Approx) |
| Global: 410 EUR | |
| India: RS 34,000 (Approx) | |
| First Arrival | August 2018 |
You might like:
Meizu 16 Plus Price in Bangladesh
Meizu M6T Price in Bangladesh
Meizu 16 Specifications |
|
| Display & Body | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches |
| Dimensions (LxWxH) | 150.5 x 73.2 x 7.3 mm |
| Weight | 152 g |
| Resolution | 1080 x 2160 pixels |
| Build | – |
| Protection | – |
| Camera Features | |
| Primary | Dual 12+20 Megapixel |
| Secondary | 20 Megapixel(f/2.0, full HD rec.) |
| Features (Primary) | 12 MP (f/1.8, 1/2.3″, 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF) 20 MP (f/2.6, 1/2.6″, 1.0µm, AF) Six-LED dual-tone flash, Auto-HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 845 (10 nm) |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| RAM | 4/6/8 GB |
| ROM | 64/128 GB |
| Expandable Memory | No |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3010 mAh |
| Fast Charging | Yes |
| Battery Performance | – |
| Special Features | |
| – Flyme UI – Fingerprint – Fast battery charging: mCharge 4.0 (24W) |
|
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
