Alcatel 3x is not available in Bangladesh market. The price of this phone is around 130 Euro. It is good for a big display, better performance, and fine cameras. Overall good phone, but it has MediaTek chipset.
Alcatel 3x Price & Availability |
|
Brand | Alcatel |
Model | 3x |
Operating System | Android 7.1 (Nougat) |
Available Colors | Metallic Black, Metallic Blue, Metallic Gold, Spectrum Black |
Price (Oct 2018) | Bangladesh: 12,500 Tk (Expected) |
Global: 130 EUR | |
India: Rs. 14,290. (Expected) | |
First Arrival | May 2018 |
You might like:
Alcatel A5 LED Price in Bangladesh
Umidigi One Price in Bangladesh
Alcatel 3x Specifications |
|
Display & Body | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches |
Dimensions (LxWxH) | 153.5 x 71.6 x 8.5 mm |
Weight | 144 gm |
Resolution | 720 x 1440 pixels |
Build | – |
Protection | No |
Camera Features | |
Primary | 13+5 Megapixel |
Secondary | 5 Megapixel (LED flash, f/2.4 aperture, Face Key, Selfie Album, 720p rec.) |
Features (Primary) | Autofocus, f/2.0 + f/2.2 Dual-tone flash Sensor size: 1/3.06″ + 1/5″ Pixel size: 1.12μm + 1.12μmn, EIS, HDR, Live Filters, night mode, Panorama, Smart Burst Shot, Social Mode |
Video Recording | 1080p@30fps |
Hardware & Memory | |
Chipset | MediaTek MT6739 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 3 GB |
ROM | 32 GB |
Expandable Memory | Up to 128 GB |
Network Parameter | |
Network Type | 2G, 3G, 4G |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
4G bands: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go(OTG) |
GPS | Yes, with A-GPS |
NFC | Yes |
Multimedia Features | |
3.5 mm jack | Yes |
Radio | FM radio |
Loudspeaker | Yes |
Sensor | |
Supported Sensor | Fingerprint, accelerometer, proximity, compass |
Battery and Power | |
Battery Pattern | Non-removable Li-Ion battery |
Capacity | 3000 mAh |
Fast Charging | No |
Battery Performance | – |
Special Features | |
Fingerprint |
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.