X4 Soul Infinity+ is a mid-budget smartphone. It has powerful 6 GB RAM and Helio P25 chipset. Allview X4 Soul Infinity Plus price is about 300 euro in the global market. It has a big display with gorilla glass protection. Dual 13+5 MP primary camera and 13 MP secondary camera should be fine. You can run any powerful HD games smoothly. The battery optimization is also fine.
X4 Soul infinity Plus Price
| Brand | Allview |
| Model | X4 Soul infinity Plus |
| Operating System | Android 7.0 (Nougat) |
| Available color | Black |
| Price (Sep 2018) | Bangladesh: |
| Global: About 300 EUR | |
| India: | |
| First Arrival | September 2017 |
You might like:
Allview X4 Soul infinity Z Specification
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches |
| Dimensions (LxWxH) | 158.7 x 75.2 x 8 mm |
| Weight | 156 g |
| Resolution | 1080 x 2160 pixels |
| Build | – |
| Protection | Corning Gorilla Glass (unspecified version) |
Camera Features
| Primary | Dual 13 + 5 MP |
| Secondary | 13 MP ( LED Flash, 1080p@30fps ) |
| Features (Primary) | 13 MP (1/3″, 1.12µm, PDAF) 5 MP (depth sensor) Dual-LED flash, panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@30fps |
Hardware & Memory
| Chipset | Mediatek MT6757 Helio P25 |
| CPU | Octa-core (4×2.4 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| RAM | 6 GB |
| ROM | 64 GB |
| Expandable Memory | up to 256 GB (uses SIM 2 slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands: HSDPA 900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM Radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery and Power
| Battery Pattern | Non-removable Li-Po battery |
| Capacity | 3050 mAh |
| Fast Charging | – |
| Battery Performance | – |
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
