Apple is a well-known top brand in the world. iPhone 5 was an exciting release in 2012. Currently, it is not available in BD. The price of this phone was some above of 30 thousand.
iPhone 5 Price
Brand | Apple |
Model | iPhone 5 |
Operating System | iOS 6, upgradable to iOS 10.3.3 |
Available Colors | Black/Slate, White/Silver |
Price (Sep 2018) | Bangladesh: Not Available |
Global: About 340 EUR | |
India: | |
First Arrival | September 2012 |
You might like:
Allview X4 Soul infinity L Price
Nokia X7 Price in Bangladesh
Apple iPhone 5 Specifications
Display & Body
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches |
Dimensions (LxWxH) | 123.8 x 58.6 x 7.6 mm |
Weight | 112 gm |
Resolution | 640 x 1136 pixels |
Build | Front glass, aluminum body |
Protection | Corning Gorilla Glass, oleophobic coating |
Camera Features
Primary | 8 MP |
Secondary | 1.2 MP (f/2.4, 35mm, face detection, FaceTime over Wi-Fi or Cellular) |
Features (Primary) | f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF, LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Hardware & Memory
Chipset | Apple A6 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
RAM | 1 GB |
ROM | 16/32/64 GB |
Expandable Memory | No |
Network Parameter
Network Type | 2G, 3G, 4G |
SIM Card | Nano-SIM |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1900 / 2100 – CDMA A1429 |
3G bands: HSDPA 850 / 900 / 1700 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 |
|
4G bands: LTE band 4(1700/2100), 17(700) – GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 LTE 850 / 1800 / 2100 – GSM A1429 |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Multimedia Features
3.5 mm jack | Yes |
Radio | No |
Loudspeaker | Yes |
Sensor
Supported Sensor | Accelerometer, gyro, proximity, compass |
Battery and Power
Battery Pattern | Non-removable Li-Poly battery (5.45 Wh) |
Capacity | 1440 mAh |
Fast Charging | No |
Battery Performance | – |
Special Features
1. | Corning Gorilla Glass, oleo phobic coating |
2. | 16-bit/44.1kHz audio |
3. | Siri natural language commands and dictation |
4. | iCloud cloud service |
Apple iPhone 5 Review in 2018
https://youtu.be/65LHwHR0BCA
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.